top of page
Fees
CONSULTATION FEES
Age | Enrolled | Enrolled CSC | Casual | Casual CSC | ACC |
|---|---|---|---|---|---|
0 to 6 Years | Funded | Funded | Funded | Funded | Funded |
6 to 13 Years | Funded | Funded | $60 | Funded | Funded |
14 to 17 Years | $39 | $13.50 | $89 | $39 | $13.50 |
Over 18 Years | $52 | $20 | $92 | $72 | $28 |
AFTER HOURS FEES
Age | Enrolled | Enrolled CSC | Casual | Casual CSC | ACC |
|---|---|---|---|---|---|
18 and over | $87 | $55 | $127 | $107 | $63 |
14 - 17 Years | $74 | $48.5 | $124 | $74 | $48.5 |
6 - 13 Years | Funded | Funded | $95 | Funded | $35 |
0 to 6 Years | Funded | Funded | Funded | Funded | $35 |
Offsite visits
Additional $35 (during practice hours)
Additional $70 plus 90 cents per km (after hours)
Extended Time - Beyond 15 mins
Additional charge of $52 or more for any consultations or visits
ADDITIONAL SERVICES
Warts | $40 |
Cyrotherapy | $30 |
Immigration Fees | Adult $270 - Under 18 $150 |
bottom of page
